ADVANCE VOTING 04 OCT TO 10 OCT
WARDS | VOTING STATION NO | VOTING STATION NAME | LOCATION | DAYS AVAILABLE |
---|---|---|---|---|
1,2,3,5,9,10 | 1745 | Rocky View County Hall (CSSD) | 262075 ROCKY VIEW PT, ROCKY VIEW | Oct. 7, 8 & 9 |
9, 10 | 1724 | Marlborough Park Community Association | 6021 MADIGAN DR NE | Mon - Sun |
5, 10 | 1720 | Genesis Centre of Community Wellness | 7555 FALCONRIDGE BV NE | Mon - Sun |
5, 10 | 1717 | Whitehorn Community Centre | 228 WHITEHORN RD NE | Mon - Sun |
5 | 1710 | Holiday Inn & Suites Calgary Airport North | 20 FREEPORT PL NE | Mon - Sun |
5, 9 & 10 | 1603 | Whitehorn Village - Origin Active Lifestyle Communities, Monterey Seniors Village, SkyPointe, St Teresa Place, Spruce Community, Aspen Community, Clifton Manor & Carewest George Boyack | Care Facilities | Mon-Thur |
1 & 6 | 1602 | Scenic Acres Retirement Residence,The Lodge at Valley Ridge, Prominence Way Retirement Community, Wentworth Manor (The Residence), Wentworth Manor (The Court), Bow Crest Care Centre, Boardwalk Retirement Community, Rocky Ridge Retirement Community & Manor Village at Rocky Ridge | Care Facilities | Mon-Thur |
8 to 14 | 1515 | Mt Royal - Wyckham House Z220B | Post Secondary | Wed - Thur |
1 to 7 | 1514 | Mt Royal - Wyckham House Z220 | Post Secondary | Wed -Thur |
8 to 14 | 1513 | Bow Valley - ATB RM 2 | Post Secondary | Mon - Tue |
1 to 7 | 1512 | Bow Valley - ATB RM 1 | Post Secondary | Mon - Tue |
8 to 14 | 1511 | SAIT - Symposium RM 2 | Post Secondary | Wed -Thur |
1 to 7 | 1510 | SAIT - Symposium RM 1 | Post Secondary | Wed - Thur |
8 to 14 | 1509 | U of C - Dining Centre RM2 | Post Secondary | Mon - Tue |
1 to 14 | 1501 | 1 Mail - In | Special Ballot | n/a |
1 to 7 | Post Secondary |
ELECTION DAY VOTING STATIONS OCTOBER 18 , 2021
WARDS | VOTING STATION NO | VOTING STATION NAME | LOCATION |
---|---|---|---|
05 | 0501 | RCCG House of Praise | 5 REDSTONE HT NE |
05 | 0502 | Apostles Of Jesus School | 15 SKYVIEW RANCH ST NE |
05 | 0503 | Peter Lougheed School | 148 SADDLETREE CL NE |
05 | 0504 | Saddle Ridge School | 368 SADDLECREST BV NE |
05 | 0505 | Hugh A. Bennett School | 40 SADDLELAKE WY NE |
05 | 0506 | Ted Harrison School | 215 TARAVISTA WY NE |
05 | 0507 | Taradale School | 170 TARAVISTA DR NE |
05 | 0508 | Crossing Park Elementary School | 500 MARTINDALE BV NE |
05 | 0509 | OS Geiger Elementary School | 100 CASTLEBROOK DR NE |
05 | 0510 | Terry Fox School | 139 FALSHIRE DR NE |
10 | 1001 | Sir John Franklin School | 2215 8 AV NE |
10 | 1002 | St. Wilfrid Elementary School | 4225 44 AV NE |
10 | 1003 | Annie Foote Elementry School | 6320 TEMPLE DR NE |
10 | 1004 | Father Scollen School | 6839 TEMPLE DR NE |
10 | 1005 | Chief Justice Milvain School | 3428 42 ST NE |
10 | 1006 | Rundle School | 4120 RUNDLEHORN DR NE |
10 | 1007 | Monterey Park School | 7400 CALIFORNIA BV NE |
10 | 1008 | Clarence Sansom School | 5840 24 AV NE |
10 | 1009 | St. Kateri Tekakwitha Elementary School | 1005 ABBOTSFORD DR NE |
10 | 1010 | Roland Michener Elementary School | 5958 4 AV NE |
10 | 1011 | Don Hartman N.E. Sportsplex | 5206 68 ST NE |
10 | 1012 | Bob Edwards JR High School | 4424 MARLBOROUGH DR NE |